
Florida Boat Ramps - Broward County
Click here for Florida Boat Ramps
Compiled from different sources, see below. Some ramps on private property. If you know of any changes to this list, or would like to report on the state of a particular boat ramp, please email editor @ sailmiami.com . Your ideas and contributions make this website a valuable resource for everyone!
Name & location | Additional Info |
Deerfield City Park. Take Hillsboro Blvd. west from US-1 then NE 5 or 6 Ave north to the park. Hillsboro Canal, ICW, Hillsboro Inlet. | 2 ramps, 1 single / 1 double. Large dock, parking, wash down station, picnic tables, restrooms, & playground. |
Alsdorf Park, at NE 14th St. Causeway, Pompano Beach. ICW | 3 ramps, double wide, plenty of parking. Metered parking, wash down station, restrooms & playground. |
George English Park at Sunrise Blvd. & Bayview Drive. Middle River near the ICW. | Two ramps & 24 hr. metered parking. |
Cherry Creek Ramp, Oakland Park, from Oakland Park Blvd, just east of Dixie Hwy., take NE 12 Terr. south to the end. North Fork of the Middle River. | Dock, limited parking. |
Colohatchee Park, Wilton Manners, from Oakland Park Blvd. take NE 16 Ave south (becomes NE 15 Ave). Ramp is just north and east of bridge. South Fork of Middle River. | Large
dock. Nature park on W. side of 15 Ave.
|
SE 15 Street. Ft Lauderdale. From the 17 St. Causeway take Cordova Rd. north, and SE 15 St. east. The ramps are on the south side just before the Marina. Seminole River, near the ICW and just north of Port Everglades. | Two ramps, 24 hr. metered parking, wash down station. Very popular. |
Cooley's Landing at Sailboat Bend, SW 7th Ave., just south of Las Olas Blvd. and south-west of the Performing Arts Centre in downtown Ft. Lauderdale. New River. | Three ramps, restrooms, good parking, security. |
John U. Loyd State Recreation Center. 6503 N. Ocean Drive, Dania. Just north of Dania Beach Blvd. on A1A. ICW just south of Port Everglades. | Very busy. Fees to enter park and to launch. Ramps open 1 hr. before Sunrise to 11:00 PM. |
Robert E. Houston Park, 901 NE 3rd Street, Dania (east side of Harbour Towne Marina). Dania Cut-Off Canal near ICW. | Four ramps, shallow at low tide. |
S.S. Holland Park, Hollywood. From US-1 take Johnson St. east to the end. West Lake and the ICW. | Three ramps & docks. Park opens at 6:00 AM (maybe) on weekends and Holidays. Restrooms, some picnic tables. No motor boats in West Lake. Metered parking. |
North Lake, Hollywood. From Hollywood Blvd. take N. 8th Ave. north to Polk St. The ramps are on the south shore of North Lake. ICW. | Four ramps, 24 hr. metered parking. |
Coconut Creek, From Turnpike go west on Coconut Creek Pkwy.and then south on NW 43 Ave to NW 9 St. The park will be on your left. Pompano Canal (C-14). | Dock, park with playground, tables and restrooms. Some parking. Heavy weeds in canal. No Wake. |
Margate, Winfield Blvd. at NW 63 Ave. Just west of SR-441 and north of Copans Rd. Pompano Canal (C-14). | Small dock and very limited parking. No Wake. |
Margate, From SR 441, just south of Coconut Creek Parkway, take Margate Blvd. west to W. River Dr. Turn right and you are at the ramp. Pompano Canal (C-14) | No dock, no parking, must back up from W. River Dr. No Wake. |
Margate, Atlantic Blvd., south on Rock Island Road, east at NW 1st Street right before the bridge. Pompano Canal (C-14). | Two ramps, dock & small pavilion, plenty of parking. |
Veterans Memorial Park, Tamarac, from Atlantic Blvd., south on University to Southgate Blvd. and west to park at south side of bridge. Pompano Canal (C-14). | Short/steep, drop-off. No docks, dawn to dusk, picnic areas & restrooms. |
Riverside Park, Coral Springs, from Atlantic Blvd. go south on NW 100 Ave. (Coral Ridge Dr./Nob Hill Rd.) to just NE of the bridge. Pompano Canal (C-14). | Good, one ramp, double wide, side docks, dawn to dusk, picnic areas, playground & restrooms, good parking. |
SR 84 (I-595) at Davie Rd. SR 84 is now the access road for I-595. The ramp is on the south bank of the canal and just west of Davie Rd. North New River (G-19). | |
Markham Park, SR 84 (I-595) at Weston Road. North New River (G-19). | Wide enough for two, park fees weekends & holidays, very nice park for a family outing. |
Markham Park, SR 84 (I-595) at Weston Road. C-42. | Two ramps, drop off at end of ramps. Park fees weekends & holidays, ramps close at dusk. |
Sawgrass Recreational Area, US 27 north of Alligator Alley. L-38E and Water Conservation Area 2. | Launch fees, airboat rides, B&T shop, camping, boat rentals. |
US 27 between Alligator Alley and the Palm Beach County line. L-38E & L-38W. | There are at least 5 sites along this stretch of rode with ramps on the east or west side of US 27. Access and parking may be very limited and security is doubtful. Some recent repairs have been made. |
Alligator Alley (I-75) west of US 27 and east of the Seminole Reservation. Water Conservation Area 3. | Florida has created 4 Recreation Areas with ramps along the new-improved Alligator Alley (I-75). The toll booth ($1.50) is at mile marker 25. The ramps are at markers 31 (north), 32 (south), 38 (north) and 41 (south). |
Everglades/Holiday Park, US 27 south of Alligator Alley. L-38W and Water Conservation 3. | Two ramps, double wide, docks. Launch fees, restrooms, bait & tackle, picnic, Airboat rides. |
Boat ramp listings are compiled from different sources, including: Inshore.com, the Florida DEP, and the Florida Cruising Directory.
Contact ~ About ~ Advertise ~ Privacy Policy ~ FAQ
Call us: 786-525-3545
Copyright© 1999 - 2018 Atlantic Coast Boating