Pumpoout Stations - Florida
Pumpout Stations in Florida
| Facility | Address | Telephone |
| Biscayne Bay Marriot | 1633 N. Bayshore Dr. Miami, Fl. 33132 | 305-536-6335 |
| Blackpoint | 24775 SW 87th Ave., Miami, Fl. 33032 | 305-258-4092 |
| Coconut Grove Sailing Club | 2990 S. Bayshore Dr., Coconut Grove, FL. 33133 | 305-444-4571 |
| Cocoplum Yacht Club | 6500 Prado Blvd., Coral Gables, Fl. 33143 | 305-663-1353 |
| Deering Bay | 13610 Deering Bay Dr., Coral Gables, Fl. 33158 | 305-256-2510 |
| Dinner Key Marina | 3400 Pan American Dr., Coconut Grove, Fl. 33133 | 305-579-6980 |
| Ft. Apache | 3025 NE 188th St., Aventura, Fl. 33180 | 305-933-8853 |
| Haulover Park | 10800 Collins Ave, Miami Beach, Fl. 33154 | 305-947-3525 |
| Homestead Bayfront Park | 9698 328th St., Homestead, Fl. 33090 | 305-230-3033 |
| Keystone Point | 1950 NE 135th St., North Miami, Fl. 33181 | 305-940-6236 |
| Marbella Four Ambassadors | 801 South Bayshore Dr., Miami, Fl. 33131 | 305-372-0331 |
| Matheson Hammock | 9610 Old Cutler Road., Coral Gables, Fl. 33156 | 305-665-5475 |
| Miamarina | 401 Biscayne Blvd., Miami, Fl. 33132 | 305-579-6955 |
| Miami Beach Int'l Yacht Harbor | 300 Alton Rd., Miami Beach, Fl. 33139 | 305-673-6000 |
| Monty's Marina | 2550 S. Bayshore Dr., Coconut Grove, Fl. 33133 | 305-854-7997 |
| Mystic Point | 3575 Mystic Point Dr., Aventura, Fl. 33180 | 305-933-7036 |
| North Bay Landing | 7601 E. Treasure Dr., N. Bay Village, Fl. 33141 | 305-861-5343 |
| Pelican Harbor Marina | 1275 NE. 79th St., Miami Beach, Fl. 33138 | 305-754-9330 |
| Quayside | 10670 NE Quay Plaza, Miami, Fl. 33138 | 305-895-9150 |
| Snapper Creek Marina | 11190 Snapper Creek Rd., Coral Gables, Fl. 33156 | 305-661-0505 |
| Sunset Harbor | 1928 Purdy Ave., Miami Beach, Fl. 33139 | 305-673-0044 |
| Waterways Marina | 3601 NE 207th St., Aventura, Fl. 33180 | 305-935-4295 |
| Facility | City | County | Water Body |
| Marco Island Yacht & Sailing | Marco Island | Collier | Capri Pass |
| Marco Island Yacht Club | Marco Island | Collier | Marco River |
| Marco River Marina Wiggins | Naples | Collier | Wiggins Pass |
| Pelican Isle Yacht Club | Naples | Collier | Wiggins Pass |
| Misfits Marina | Naples | Collier | Johnson Bay |
| Naples City Dock | Naples | Collier | Naples Bay |
| Naples Yacht Club, Inc. | Naples | Collier | Naples Bay |
| Old Naples Seaport | Naples | Collier | Naples Bay |
| Southpointe Marina Inc. | Naples | Collier | Naples Bay |
| Bonita Bay Marina | Bonita Springs | Lee | South Estero Bay |
| Compass Rose | Ft. Myers Beach | Lee | Hurricane Bay |
| Fish Tale Marina | Ft. Myers Beach | Lee | Estero Bay |
| Mid-Island Marina | Ft. Myers Beach | Lee | Estero Bay |
| Moss Marine | Ft. Myers Beach | Lee | Estero Bay |
| Ft. Myers Beach Marina | Ft. Myers Beach | Lee | Matanzas Pass |
| Island Bay Marina | Ft. Myers Beach | Lee | Matanzas Pass |
| Palm Grove Marina | Ft. Myers Beach | Lee | Matanzas Pass |
| Semmer Docks | Ft. Myers Beach | Lee | Matanzas Pass |
| Snug Harbor | Ft. Myers Beach | Lee | Matanzas Pass |
| Tarpon Point Marina | Cape Coral | Lee | Caloosahatchee River |
| Caloosa Isle Marine | Ft. Myers | Lee | Caloosahatchee River |
| City of Ft. Myers Yacht Basin | Ft. Myers | Lee | Caloosahatchee River |
| Deep Lagoon Marina | Ft. Myers | Lee | Caloosahatchee River |
| Gulf Harbor | Ft. Myers | Lee | Caloosahatchee River |
| Jack's Marine South | Ft. Myers | Lee | Caloosahatchee River |
| Landings Marina | Ft. Myers | Lee | Caloosahatchee River |
| Paradise Yacht | Ft. Myers | Lee | Caloosahatchee River |
| Royal Palm Yacht Club | Ft. Myers | Lee | Caloosahatchee River |
| Hancock Bridge Marina | N. Ft. Myers | Lee | Caloosahatchee River |
| Marinatown Marina | N. Ft. Myers | Lee | Caloosahatchee River |
| Sanibel Marina | Sanibel | Lee | San Carlos Bay |
| McCarthy's Marine | Captiva | Lee | Roosevelt Channel |
| Tween Waters Marina | Captiva | Lee | Roosevelt Channel |
| South Seas Plantation Resort | Captiva | Lee | Pine Island Sound |
| Burnt Store Mar & County Club | Burnt Store | Lee | Charlotte Harbor |
| Fisherman's Village Yacht Basin | Punta Gorda | Charlotte | Charlotte Harbor |
| Charlotte Harbor Yacht | Port Charlotte | Charlotte | Charlotte Harbor |
| Millers Marina | Boca Grande | Lee | Charlotte Harbor |
| Uncle Henry's Marina Resort | Boca Grande | Charlotte | Gasparilla Sound |
| Palm Island Resort Marina | Cape Haze | Charlotte | Lemon Bay |
| Stump Pass Marina | Englewood | Charlotte | Lemon Bay |
| Weston's Resort | Englewood | Charlotte | Lemon Bay |
| Chadwick Cove | Manasota Key | Charlotte | Lemon Bay |
| Gulfwind Marine of Venice | Venice | Sarasota | ICW - Venice Cut |
| Dona Bay Marina | Nokomis | Sarasota | Dona Bay |
| South Bay Yacht Club | Osprey | Sarasota | Dryman bay |
| Gulf Wind Marine | Sarasota | Sarasota | New Pass |
| Marine Operations/ Marina Jack | Sarasota | Sarasota | Sarasota Bay |
| Sarasota Yacht Club | Sarasota | Sarasota | Sarasota Bay |
| Longboat Key Moorings | Longboat Key | Sarasota | Sarasota Bay |
| Buccaneer Inn Marina | Longboat Key | Manatee | Sarasota Bay |
| Bowlees Creek Marina | Bradenton | Manatee | Sarasota Bay |
| Bradenton Beach Marina | Bradenton Beach | Manatee | Sarasota Bay |
| Perico Harbor Marina | Bradenton | Manatee | Anna Maria Sound |
| Seafood Shack | Cortez | Manatee | Anna Maria Sound |
| Cove Sound Yacht Club | Cortez | Manatee | Anna MariaSound |
| Five o' Clock Marina | Anna Maria | Manatee | Lake La Vista |
| Galati Marine and Yacht Basin | Anna Maria | Manatee | Bimini Bay |
| Regatta Point Marina | Palmetto | Manatee | Manatee River |
| Madeira Beach Municipal Marina | 503 150th Ave., Madeira Beach | ||
| Demens Landing South | 1st Ave. & South Bayshore Dr., St. Petersburg |
|
Cruisers Give Thanks while Heading South on the ICW Thanksgiving dinner in St. Mary’s, GA was a big hit again this year. With roasted turkeys and all the fixin’s. Last year we did some interviews to get the scoop on the beginnings of the Cruiser’s Thanksgiving in St. Mary’s. Click on the vid and get the scoop Read more ... |
|
Boat & Yacht Rentals in Miami Miami is one of the top watersports destinations in the world. The ocean and bay are truly our playground, and it is vast and wonderful. The U.S.A. Olympic Training center is located in Coconut Grove, right on Biscayne Bay, and olympic competitors from all over the world come here every year, several times a years. World [...] Read more ... |
|
America’s Cup 2011 – Catamarans Rule You say that catamarans / multihulls are not the classic sailing yacht, or ship? Think again. The first vessels to sail across oceans were multihulls. Besides, what boats sail faster? Hydrofoils? Catamarans!! http://www.sailmiami.com/Adresults.htm http://www.sailmiami.com/sailboat_rides_florida.htm http://www.sailmiami.com/Boat_rentals/florida.htm Fair Winds & Keep the Lines Tight Mates!!!! and keep at least one hull in the water!! http://www.youtube.com/user/AmericasCup http://www.youtube.com/watch?v=DwANt5VbOMs&feature=channel_video_title Read more ... |
|
Staying Safe & Looking Good on Your Boat in Florida Good marine industry personnel – carpenters, mechanics, divers, etc. especially those that come to you – the mobile marine repair & maintenance experts – not just the neighborhood handyman with a truck, but the men and women that pay attention to the details, are found here on SailMiami.com. We also publish FtLauderdaleBoating.com and FloridaKeysBoating.com, BahamasBoating.com, [...] Read more ... |
|
Lake Okeechobee & the Waterway Drying Up? It does look bad folks. The water is getting low. Though, if you are fishing it may be to your advantage. We are catching fish. Check this map http://maps.google.com/maps?q=Lake+Okeechobee&ie=UTF8&hq=&hnear=Lake+Okeechobee&gl=us&ll=26.88533,-80.875854&spn=1.332622,3.164063&z=9 Look at the latest information on Lake Okeechobee and the Waterway: http://www.saj.usace.army.mil/Divisions/Everglades/Branches/ProjectExe/Sections/UECKLO/LakeOWatch/index.shtml Our information for the Okeechobee Water: http://www.sailmiami.com/Okeechobee/ Only a couple boat ramps are closed due to low water and short landings, [...] Read more ... |
Contact ~ About ~ Advertise ~ Privacy Policy ~ FAQ
Toll free 1-877-228-1569 ~ In South Florida 786-525-3545
Copyright© 1999 - 2011 Atlantic Coast Boating
Subscribe:
![]() |
![]() |
![]() |
|





